Vacant land ready for your vision!
MLS# | 12209203 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 69 |
Listing Provided By | Listing Leaders Northwest | Nick Oosting |
Acreage | 1.93 |
---|
State | IL |
---|---|
County | Champaign |
City | Urbana |
Zip Code | 61802 |
Area | Urbana |
School District | 116 |
Elementary School | 116 |
Middle School | 116 |
High School | 116 |
Listing VS Median (in 61802) | |
Price: $80,000 low | high Med: $319,900 On Site: 69 low | high Med: 102.000000 |