Office 5740 s.f. of office space can be expanded with 18,750 total SF available in this building. Multiple conference rooms, private offices, 3 phase power, 4 bathrooms, break room/kitchen area, Reception area. So many possibilities!
MLS# | 12046563 |
---|---|
Listing Type | For Lease |
Style | Industrial |
Suite Number | 14 |
Status | Active |
Year | 1999 |
Days On Site | 260 |
Listing Provided By | RE/MAX Advantage Realty | Lisa Howe |
SQ Feet | 18,750 |
---|---|
Story(s) | 1 |
Zoning | COMMR |
State | IL |
---|---|
County | Lake |
City | Antioch |
Zip Code | 60002 |
Area | Antioch |
Listing VS Median (in 60002) | |
Price: $10 low | high Med: $339,000 SqFt: 18,750 low | high Med: 3,000 $ / SqFt: $0 low | high Med: $113 On Site: 260 low | high Med: 30.000000 |