
Check out this beautiful 1 bedroom 1 bathroom garden unit apartment located in Auburn Gresham. This unit is equipped with newer appliances, newly installed cabinets and has a spacious living room area. This unit is also pet friendly, has shared laundry, a/c unit and hardwood floors. No bankruptcies. No evictions. 600+ Credit Score. 2.5X rent income. 8 months of employment history. Room sizes are estimates.
| MLS # | 12343801 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1900 |
| Days On Site | 199 |
| Listing Provided By | Coldwell Banker Realty | Keidra Hill |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,800 |
| Rooms Total | 5 |
|---|---|
| Cooling | Wall Unit(s) |
| Heating | Natural Gas |
| Furnished | No |
| Appliances | Range, Refrigerator |
| Construction Materials | Brick |
|---|
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60620 |
| Area | CHI Auburn Gresham |
| Listing VS Median (in 60620) | |
Price: $1,300 low | high Med: $199,000 sqft: 1,800 low | high Med: 1,125 $ / sqft: $1 low | high Med: $177 On site: 199 low | high Med: 85.000000 | |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60620 |
| Area | CHI Auburn Gresham |
| Listing VS Median (in 60620) | |
Price: $1,300 low | high Med: $199,000 sqft: 1,800 low | high Med: 1,125 $ / sqft: $1 low | high Med: $177 On site: 199 low | high Med: 85.000000 | |