Fabulous corner unit!! Large windows, facing the tracks for maximum exposure. Best location downtown. Business desired must generate gtax revenue.
MLS# | 12040981 |
---|---|
Listing Type | For Lease |
Style | Retail |
Status | Active |
Year | 1963 |
Days On Site | 266 |
Listing Provided By | Coldwell Banker Realty | Colleen McCormack |
Story(s) | 4 |
---|
State | IL |
---|---|
County | DuPage |
City | Clarendon Hills |
Zip Code | 60514 |
Area | Clarendon Hills |
Listing VS Median (in 60514) | |
Price: $30 low | high Med: $475,000 On Site: 266 low | high Med: 117.000000 |