MLS# | 11964882 |
---|---|
Listing Type | For Lease |
Style | Retail |
Year | 1942 |
Days On Site | 370 |
Listing Provided By | Cortes Rincon Realty LLC | Jose Cortes |
Story(s) | 1 |
---|---|
Zoning | COMMR |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2024 | Sales: 3 | Avg $ Per SqFt: $ | Min Sale Price: $156,000 | Max Sale Price: $485,000 | Med Sale Price: $365,000 |
Date: Nov 2024 | Sales: 13 | Avg $ Per SqFt: $95.17 | Min Sale Price: $23,000 | Max Sale Price: $550,000 | Med Sale Price: $291,000 |
Date: Oct 2024 | Sales: 17 | Avg $ Per SqFt: $167.55 | Min Sale Price: $25,000 | Max Sale Price: $470,000 | Med Sale Price: $340,000 |
Date: Sep 2024 | Sales: 10 | Avg $ Per SqFt: $160.01 | Min Sale Price: $22,000 | Max Sale Price: $650,000 | Med Sale Price: $230,000 |
Date: Aug 2024 | Sales: 4 | Avg $ Per SqFt: $26.2 | Min Sale Price: $55,019 | Max Sale Price: $475,000 | Med Sale Price: $190,750 |
Date: Jul 2024 | Sales: 3 | Avg $ Per SqFt: $ | Min Sale Price: $250,000 | Max Sale Price: $359,000 | Med Sale Price: $315,000 |
Date: Jun 2024 | Sales: 4 | Avg $ Per SqFt: $ | Min Sale Price: $397,500 | Max Sale Price: $1,373,000 | Med Sale Price: $497,500 |
Date: Apr 2024 | Sales: 2 | Avg $ Per SqFt: $53.26 | Min Sale Price: $170,000 | Max Sale Price: $360,000 | Med Sale Price: $265,000 |
Date: Mar 2024 | Sales: 2 | Avg $ Per SqFt: $23.68 | Min Sale Price: $450,000 | Max Sale Price: $740,000 | Med Sale Price: $595,000 |
Date: Feb 2024 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $292,000 | Max Sale Price: $327,000 | Med Sale Price: $309,500 |
Date: Jan 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $120,000 | Max Sale Price: $120,000 | Med Sale Price: $120,000 |
Dec 2024 | |
---|---|
Sales: | 3 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $156,000 |
Max Sale Price: | $485,000 |
Med Sale Price: | $365,000 |
Nov 2024 | |
Sales: | 13 |
Avg $ Per SqFt: | $95.17 |
Min Sale Price: | $23,000 |
Max Sale Price: | $550,000 |
Med Sale Price: | $291,000 |
Oct 2024 | |
Sales: | 17 |
Avg $ Per SqFt: | $167.55 |
Min Sale Price: | $25,000 |
Max Sale Price: | $470,000 |
Med Sale Price: | $340,000 |
Sep 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $160.01 |
Min Sale Price: | $22,000 |
Max Sale Price: | $650,000 |
Med Sale Price: | $230,000 |
Aug 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $26.2 |
Min Sale Price: | $55,019 |
Max Sale Price: | $475,000 |
Med Sale Price: | $190,750 |
Jul 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $250,000 |
Max Sale Price: | $359,000 |
Med Sale Price: | $315,000 |
Jun 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $397,500 |
Max Sale Price: | $1,373,000 |
Med Sale Price: | $497,500 |
Apr 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $53.26 |
Min Sale Price: | $170,000 |
Max Sale Price: | $360,000 |
Med Sale Price: | $265,000 |
Mar 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $23.68 |
Min Sale Price: | $450,000 |
Max Sale Price: | $740,000 |
Med Sale Price: | $595,000 |
Feb 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $292,000 |
Max Sale Price: | $327,000 |
Med Sale Price: | $309,500 |
Jan 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $120,000 |
Max Sale Price: | $120,000 |
Med Sale Price: | $120,000 |
Attachments | |
---|---|
Loading |
State | IL |
---|---|
County | Cook |
City | Chicago |
Zip Code | 60623 |
Area | CHI South Lawndale |