Great flex units available. Each unit is 1500 with individual meters for gas and electric. Private bathrooms in each unit. Outdoor storage also available. Triple basin drains. Floor drains. 16 ft ceilings. Sprinkled.
MLS# | 12130872 |
---|---|
Listing Type | For Lease |
Style | Industrial |
Status | Active |
Year | 1984 |
Days On Site | 195 |
Listing Provided By | Remax Commercial Advisers | Ken Houbolt |
Story(s) | 1 |
---|---|
Zoning | COMMR |
State | IL |
---|---|
County | Cook |
City | Orland Park |
Zip Code | 60467 |
Area | Orland Park |
Listing VS Median (in 60467) | |
Price: $17 low | high Med: $415,000 On Site: 195 low | high Med: 196.000000 |